<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation &#124; SEO Web Design London &#187; web news</title>
	<atom:link href="http://www.onitsolutions.co.uk/news/category/web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onitsolutions.co.uk/news</link>
	<description>Web SEO Marketing</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alibaba plans overseas expansion</title>
		<link>http://www.onitsolutions.co.uk/news/web-news/alibaba-plans-overseas-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alibaba-plans-overseas-expansion</link>
		<comments>http://www.onitsolutions.co.uk/news/web-news/alibaba-plans-overseas-expansion/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[alibaba]]></category>

		<guid isPermaLink="false">http://www.onitsolutions.co.uk/news/?p=834</guid>
		<description><![CDATA[Alibaba, the largest online business-to-business trading platform in the world, is looking to replicate its huge success in China in other markets. The site is designed to help small-medium sized businesses find suppliers in China and hopes to expand this to other markets &#8211; initially the US, India and Japan. Alibaba has recently launched AliExpress [...]]]></description>
		<wfw:commentRss>http://www.onitsolutions.co.uk/news/web-news/alibaba-plans-overseas-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your experience? &#8211; Part 2</title>
		<link>http://www.onitsolutions.co.uk/news/web-news/whats-your-experience-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-your-experience-part-2</link>
		<comments>http://www.onitsolutions.co.uk/news/web-news/whats-your-experience-part-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[web design tips]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.onitsolutions.co.uk/news/?p=825</guid>
		<description><![CDATA[In a previous post we looked at some the most important aspects of UX (User Experience) and how integrating strong UX into web design is vital in delivering a competitive online profile. We identified that online people don&#8217;t read, they scan. That fewer clicks don’t necessarily make users happier That broader, shallower menus work best. [...]]]></description>
		<wfw:commentRss>http://www.onitsolutions.co.uk/news/web-news/whats-your-experience-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Spending on Websites</title>
		<link>http://www.onitsolutions.co.uk/news/web-news/increased-spending-on-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increased-spending-on-websites</link>
		<comments>http://www.onitsolutions.co.uk/news/web-news/increased-spending-on-websites/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.onitsolutions.co.uk/news/?p=807</guid>
		<description><![CDATA[Small businesses are predicted to increase online marketing spending, with websites taking the front seat, according to a recent survey. The survey found that 54% of respondents indicated that their businesses currently have websites. Unfortunately, most of those websites contain nothing more than general information, and less than half of them incorporate customer service features. [...]]]></description>
		<wfw:commentRss>http://www.onitsolutions.co.uk/news/web-news/increased-spending-on-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

